| VISA | |
| CODE | DESCRIPTION |
| [Blank] | Unknown, default to 00 |
| 0 | Terminal not used |
| 1 | Keyed entry |
| 2 | Magnetic strip read (general or track 2) |
| 3 | Bar code read (Visa only) |
| 4 | OCR read |
| 5 | Chip card read-data reliable |
| 6 | Track 1 read |
| 7 | Proximity payment originating using VSDC chip data rules |
| 90 | Entire content of magnetic stripe was transmitted in authorization request (CVV) |
| 91 | Proximity payment originating using magnetic strip data rules |
| 95 | Initiated by chip card: CVV data may be unreliable |
| MASTERCARD | |
| CODE | DESCRIPTION |
| [Blank] | Unknown, default to 00 |
| 0 | Terminal not used |
| 1 | Keyed entry |
| 2 | Magnetic strip read (general or track 2) |
| 3 | Bar code read (Visa only) |
| 4 | OCR read |
| 5 | Chip card read-data reliable |
| 6 | Track 1 read |
| 7 | Proximity payment originating using VSDC chip data rules |
| 79 | Chip card—unable to read chip or magnetic stripe; manual |
| 80 | Chip card—fallback to magnetic stripe 3 |
| 81 | PAN entry via electronic commerce, including chip |
| 90 | Entire content of magnetic stripe was transmitted in authorization request (CVV) |
| 91 | Proximity payment originating using magnetic strip data rules |
| 95 | Initiated by chip card: CVV data may be unreliable |
| DISCOVER | |
| CODE | DESCRIPTION |
| [Blank] | Unknown, default to 00 |
| 0 | Unknown |
| 1 | Manual (keyed entered) |
| 2 | Magnetic stripe |
| 3 | Bar code |
| 4 | Optical character reader |
| 5 | Integrated circuit reader |
| 7 | Electronic commerce |
| 8 | Card present, magstripe defective and cannot be read |
| 81 | Radio frequency identification indicator |
| 82 | Mobile commerce (mCommerce) |
| 90 | Voice authorization |
| 91 | Voice response unit (VRU) |
| 92 | Batch authorization |
| 93 | Batch authorization cash access |
| 94 | Biometrics |
| JCB | |
| CODE | DESCRIPTION |
| 0 | Unknown |
| 1 | Manual (key entered) |
| 2 | Magnetic strip read |
| 5 | Chip card read |
| 81 | PAN entry via electronic commerce, including chip |
| 97 | JCB chip fallback (AP region only) |